Certification courses
- Duration: 25 Hours
- Fee: 25000
- Discount: 5000
Each Modules NISM, NCFM, NSE Certification courses & Mock Test Series
| NISM Series I: Currency Derivatives Certification Examination |
||||||||
| NISM Series VA: Mutual Fund Distributors Certification Examination | ||||||||
| NISM Series VII: Securities Operations and Risk Management Certification Examination | ||||||||
| NISM Series VIII: Equity Derivatives Certification Examination | ||||||||
| NISM Series XI: Equity Sales Certification Examination | ||||||||
| NISM Series XII: Securities Market Foundation Certification Examination | ||||||||
| NISM-Series-XIV: Internal Auditors for Stock Brokers Certification Examination | ||||||||
| NISM Series XV: Research Analyst Certification Examination | ||||||||
| NISM Series XVI: Commodity Derivatives Certification Examination | ||||||||
| NISM Series XVIII: Financial Education Certification Examination | ||||||||
| NISM-Series-X-A: Investment Adviser (Level 1) Certification Examination | ||||||||
| NISM Series IV: Interest Rate Derivatives Certification Examination Mutual Fund Distributors Certification Examination (NISM)
2) Close Ended 3) Interval Fund
Study Materials
|
||||||||